Measurement explorer
UVB lamp database
Filter by lamp and mesh to compare distance and UV Index. Estimated data is visually separated from measured data.
Illustrative valuesThe current rows test the interface only. Do not use them to position a lamp.
| Lamp | Fixture | Mesh | Distance | UVI | Source quality |
|---|---|---|---|---|---|
| T5 HO 6% | Reflector fixture | None | 20 cm | 3.1 | Estimated / demo |
| T5 HO 6% | Reflector fixture | Standard mesh | 25 cm | 2.1 | Estimated / demo |
| T5 HO 6% | Reflector fixture | Standard mesh | 30 cm | 1.5 | Estimated / demo |
| T5 HO 12% | Reflector fixture | None | 30 cm | 3.4 | Estimated / demo |
| T5 HO 12% | Reflector fixture | Standard mesh | 40 cm | 1.9 | Estimated / demo |
A wild spotted turtle using a log at the water’s edge. Vegetation provides partial visual cover.
Photo: lwolfartist ↗ · CC BY 2.0